TOP WAY MANIFOLD COMPLETE
with 2 (Cap + Drain V. + Techno Varia + Metal Holder)
| Code | Dimensions | |
|---|---|---|
| 01294070 | 1″ x T2 | 24 x 19 |
| 01294072 | 1″ x T3 | 24 x 19 |
| 01294074 | 1″ x T4 | 24 x 19 |
| 01294076 | 1″ x T5 | 24 x 19 |
| 01294078 | 1″ x T6 | 24 x 19 |
| 01294080 | 1″ x T7 | 24 x 19 |
| 01294082 | 1″ x T8 | 24 x 19 |
| 01294084 | 1″ x T9 | 24 x 19 |
| 01294086 | 1″ x T10 | 24 x 19 |
| 01294088 | 1″ x T11 | 24 x 19 |
| 01294090 | 1″ x T12 | 24 x 19 |
| 01294878 | 1″1/4 x T6 | 24 x 19 |
| 01294880 | 1″1/4 x T7 | 24 x 19 |
| 01294882 | 1″1/4 x T8 | 24 x 19 |
| 01294884 | 1″1/4 x T9 | 24 x 19 |
| 01294886 | 1″1/4 x T10 | 24 x 19 |
| 01294888 | 1″1/4 x T11 | 24 x 19 |
| 01294890 | 1″1/4 x T12 | 24 x 19 |

Stainless Steel Manifold with Flow Meters
| Code | Dimensions | |
|---|---|---|
| 01282202 | 1″ x T3 | 24 x 19 |
| 01282204 | 1″ x T4 | 24 x 19 |
| 01282206 | 1″ x T5 | 24 x 19 |
| 01282208 | 1″ x T6 | 24 x 19 |
| 01282210 | 1″ x T7 | 24 x 19 |
| 01282212 | 1″ x T8 | 24 x 19 |
| 01282214 | 1″ x T9 | 24 x 19 |
| 01282216 | 1″ x T10 | 24 x 19 |
| 01282218 | 1″ x T11 | 24 x 19 |
| 01282220 | 1″ x T12 | 24 x 19 |

Flow Control Box ( with Therm Regulation and Flow Meter )
| Code | Dimensions | |
|---|---|---|
| 28158018 | kit FCB – 7B + MIS | |
| 28158020 | kit FCB – 8B + MIS | |

Mixing Unit M3V-F
| Code | Dimensions | |
|---|---|---|
| 28131800 | 1″ | |
| 28131810 | 1″1/4 | |

Thermostatic Head (with immersion Probe for Therm. Reg. Group)
| Code | Dimensions | |
|---|---|---|
| 90046750 | 20’C / 65’C | |

Electronic Circulating Pump
| Code | Dimensions | |
|---|---|---|
| 00710342 | 1″1/2 | |

TM3-R Mixing Unit with Circulator Pump Wilo Para 25/7
| Code | Dimensions | |
|---|---|---|
| 28132206 | 1″ | |

Electronic Box with Safety Therm. for Pump Cable – Low Temp.
| Code | Dimensions | |
|---|---|---|
| 28130632 | 400V | |

